附表31-1 两样本率比较时所需样本含量(单侧)
上行:α=0.05,1-β=0.80
中行:α=0.05,1-β=0.90
下行:α=0.05,1-β=0.95
较小率(%) | δ=两组率之差(%) | |||||||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
5 | 330 | 105 | 55 | 35 | 25 | 20 | 16 | 13 | 11 | 9 | 8 | 7 | 6 | 6 |
460 | 145 | 76 | 48 | 34 | 26 | 21 | 17 | 15 | 13 | 11 | 9 | 8 | 7 | |
850 | 270 | 140 | 89 | 63 | 47 | 37 | 30 | 25 | 21 | 19 | 17 | 14 | 13 | |
10 | 540 | 155 | 76 | 47 | 32 | 23 | 19 | 15 | 13 | 11 | 9 | 8 | 7 | 6 |
740 | 210 | 105 | 64 | 44 | 33 | 25 | 21 | 17 | 14 | 12 | 11 | 9 | 8 | |
1370 | 390 | 195 | 120 | 81 | 60 | 46 | 37 | 30 | 25 | 21 | 19 | 16 | 14 | |
15 | 710 | 200 | 94 | 56 | 38 | 27 | 21 | 17 | 14 | 12 | 10 | 8 | 7 | 6 |
990 | 270 | 130 | 77 | 52 | 38 | 29 | 22 | 19 | 16 | 13 | 10 | 10 | 8 | |
1820 | 500 | 240 | 145 | 96 | 69 | 52 | 41 | 33 | 27 | 22 | 20 | 17 | 14 | |
20 | 860 | 230 | 110 | 63 | 42 | 30 | 22 | 18 | 15 | 12 | 10 | 8 | 7 | 6 |
1190 | 320 | 150 | 88 | 58 | 41 | 31 | 24 | 20 | 16 | 14 | 11 | 10 | 8 | |
2190 | 590 | 280 | 160 | 105 | 76 | 57 | 44 | 35 | 28 | 23 | 20 | 17 | 14 | |
25 | 980 | 260 | 120 | 69 | 45 | 32 | 24 | 19 | 15 | 12 | 10 | 8 | 7 | - |
1360 | 360 | 165 | 96 | 63 | 44 | 33 | 25 | 21 | 16 | 14 | 11 | 9 | - | |
2510 | 660 | 300 | 175 | 115 | 81 | 60 | 46 | 36 | 29 | 23 | 20 | 16 | - | |
30 | 1080 | 280 | 130 | 73 | 47 | 33 | 24 | 19 | 15 | 12 | 10 | 8 | - | - |
1500 | 390 | 175 | 100 | 65 | 46 | 33 | 25 | 21 | 16 | 13 | 11 | - | - | |
2760 | 720 | 330 | 185 | 120 | 84 | 61 | 47 | 36 | 28 | 22 | 19 | - | - | |
35 | 1160 | 300 | 135 | 75 | 48 | 33 | 24 | 19 | 15 | 12 | 9 | - | - | - |
1600 | 410 | 185 | 105 | 67 | 46 | 33 | 25 | 20 | 16 | 12 | - | - | - | |
2960 | 750 | 340 | 190 | 125 | 85 | 61 | 46 | 35 | 27 | 21 | - | - | - | |
40 | 1210 | 310 | 135 | 76 | 48 | 33 | 24 | 18 | 14 | 11 | - | - | - | - |
1670 | 420 | 190 | 105 | 67 | 46 | 33 | 24 | 19 | 14 | - | - | - | - | |
3080 | 780 | 350 | 195 | 125 | 84 | 60 | 44 | 33 | 25 | - | - | - | - | |
45 | 1230 | 310 | 135 | 75 | 47 | 32 | 22 | 17 | 13 | - | - | - | - | - |
1710 | 430 | 190 | 105 | 65 | 44 | 31 | 22 | 17 | - | - | - | - | - | |
3140 | 790 | 350 | 190 | 120 | 81 | 57 | 41 | 30 | - | - | - | - | - | |
50 | 1230 | 310 | 135 | 73 | 45 | 30 | 21 | 15 | - | - | - | - | - | - |
1710 | 420 | 185 | 100 | 63 | 41 | 29 | 21 | - | - | - | - | - | - | |
3140 | 780 | 340 | 185 | 115 | 76 | 52 | 37 | - | - | - | - | - | - |
上一篇:第五节 结果评价
下一篇:附表31-2 两样本率比较时所需样本含量(双侧)